If you note any discrepancies, or have additional information concerning this company, please contact us here at Horn-u-copia.
| trombones | trumpets | ||
| 1915 | 260 | ||
| 1920 | 1260 | ||
| 1923 | 4000 | ||
| 1925 | 6000 | ||
| 1927 | 7000 | ||
| 1929 | 101 | ||
| 1930 | 7300 | 1700 | |
| 1931 | 7700 | 3300 | |
| 1932 | 8000 | 5000 | |
| Merged into a single list at approx 7000 | |||
| 1933 | 8250 | ||
| 1934 | 8500 | ||
| 1935 | 8750 | ||
| 1936 | 9500 | ||
| 1937 | 10250 | ||
| 1938 | 11000 | ||
| 1939 | 11750 | ||
| 1940 | 12500 | ||
| 1941 | 13250 | ||
| 1942 | 14000 | ||
| 1943 | |||
| 1944 | |||
| 1945 | |||
| 1946 | 15000 | ||
| 1947 | 21000 | ||
| 1948 | 28000 | ||
| 1949 | 36000 | ||
| 1950 | 45000 | ||
| 1951 | 56000 | ||
| 1952 | 70000 | ||
| Mar. 1952 | 73000 | ||
| July 1952 | 80000 | ||
| Feb. 1953 | 90000 | ||
| Oct. 1953 | 100000 | ||
| Aug. 1955 | 150000 | ||
| Nov. 1956 | 200000 | ||
| July 1958 | 250000 | ||
| Sept.1959 | 300000 | ||
| June 1960 | 350000 | ||
| March 1962 | 400000 | ||
| Feb. 1964 | 450000 | ||
| Feb. 1965 | 500000 | ||
| June 1966 | 550000 | ||
| June 1967 | 600000 | ||
| June 1968 | 650000 | ||
| June 1969 | 700000 | ||
| June 1971 | 750000 | ||
| June 1972 | 800000 | ||
| Oct. 1973 | 850000 | ||
| Nov. 1974 | 900000 | ||
| April 1976 | 950000 | ||
| Sept. 1976 | 970000 | ||
| March 1977 | 990000 | ||
| Sept. 1977 | 999999 | ||
Sources:
Music Trader
Alan's Trumper World