If you note any discrepancies, or have additional information concerning this company, please contact us here at Horn-u-copia.
| year | number |
| 1924 | P-1 |
| 1925 | P-13850 |
| 1926 | P-24900 |
| 1927 | P-33500 |
| 1928 | P-46900 |
| 1929 | 57200 |
| 1930 | 67700 |
| 1931 | 74130 |
| 1932 | 80000 |
| 1933 | 87500 |
| 1934 | 95000 |
| 1935 | 102500 |
| 1936 | 110000 |
| 1937 | 117500 |
| 1938 | 125000 |
| 1939 | 132500 |
| 1940 | 140000 |
| 1941 | 145000 |
| 1946 | 150000 |
| 1947 | 155000 |
| 1948 | 175000 |
| 1949 | 190000 |
| 1950 | 205000 |
| 1951 | 220000 |
| 1952 | 235000 |
| 1953 | 250000 |
| 1954 | 265000 |
| 1955 | 280000 |
Source:
Conn Loyalist