If you note any discrepancies, or have additional information concerning this company, please contact us here at Horn-u-copia.
| year | Paris | London | Trombones |
| 1858 | 001 | ||
| 1869 | 001 | 9695 | |
| 1870 | 10794 | ||
| 1871 | 11939 | ||
| 1872 | 13109 | ||
| 1831 | 14335 | ||
| 1874 | 10001 | 16026 | 677 |
| 1875 | 17600 | 751 | |
| 1876 | 14001 | 20360 | 849 |
| 1877 | 948 | ||
| 1878 | 1038 | ||
| 1879 | 24144 | 25260 | 1091 |
| 1880 | 26890 | 1144 | |
| 1881 | 28530 | 1284 | |
| 1882 | 26001 | 30160 | 1374 |
| 1883 | 31800 | 1516 | |
| 1884 | 30001 | 33430 | 1657 |
| 1885 | 35070 | 1848 | |
| 1886 | 35500 | 2052 | |
| 1887 | 36001 | 38432 | 2293 |
| 1888 | 39258 | 2527 | |
| 1889 | 40001 | 41885 | 2752 |
| 1890 | 44231 | 3106 | |
| 1891 | 46778 | 3373 | |
| 1892 | 49432 | 3681 | |
| 1893 | 51837 | 3941 | |
| 1894 | 50001 | 542141 | 4234 |
| 1895 | 55000 | 4463 | |
| 1896 | 59442 | ||
| 1897 | 61796 | ||
| 1898 | 63000 | ||
| 1899 | 65747 | ||
| 1901 | 68001 | ||
| 1903 | 76000 | ||
| 1905 | 69001 | ||
| 1906 | 70001 | ||
| 1908 | 9000 | ||
| 1909 | 90000 | ||
| 1911 | 77501 | 93000 | |
| 1912 | 9950 | ||
| 1914 | 100200 | ||
| 1916 | 10800 | ||
| 1917 | 101500 | ||
| 1919 | 11600 | ||
| 1920 | 82001 | ||
| 1921 | 111500 | ||
| 1924 | 12600 | ||
| 1931 | 124350 | ||
| 1934 | 87001 | 130001 | |
| 1935 | 13950 | ||
| 1940 | 14660 | ||
| 1944 | 130000 | ||
| 1948 | 135001 | ||
| 1952 | 741116 |
From 1954, use the Boosey &Hawkes list
| year | London | ||
| 1986 | 744000 | Last official number? | |
| 1993-5 | 820xxx | Some made in Screiber (Keilwerth, York) factory | |
| 1997 | 852299 | ||
| 1998 | 865491 | ||
| 2003 | B&H sell out to The Music Group | ||
| 2006 | 06300012 | Buffet-Crampon (independently owned acquires Besson name. Made in India |
From 2006, first two digits are the year of manufacture.