William Frank Company – Brass/Saxophones
Chicago Plant
1909-1927, Wm Frank Co. held the primary contract for supplying the US Army Bands
Early Sequence
| (Cornet, Trombone) | 1916 | National Wm Frank Co Chicago, seen in Fillmore 1916 catalog | |
| Bugle | 1 | 1927 | Single-valve [G-D] Wm Frank Co Chicago |
| Bugle | 34 | Single-valve [G-D] | |
| Cornet | 720 | 1928 | |
| Trumpet | 878 | Excelsior Chicago | |
| Mellophone | 922 | 1910-1938 | Excelsor |
| Saxophone | Martin SN – 188255“Classic” | ||
| Trombone | 1154 | Made By Wm Frank So, Chicago, Ill USA | |
| Baritone | 1468 | Excelsior, Chicago | |
| Trumpet | 1489 | Wm Frank Co, New Era, Chicago | |
| Trumpet | 1567 | ||
| Trumpet | 1672 | 1910-1938 | The Classic |
| Fluglehorn | 1822 | Excelsior, Chicago | |
| Trombone | 2010 | Excelsior Chicago | |
| Trumpet | 2322 | New Era, Chicago | |
| Trumpet | 2366 | 1929 | “Excelsior” |
| Trumpet | 2438 | Intruscala | |
| Trumpet | 2500 | American Prep | |
| Eb Tuba | 2520 | 1910-1938 | |
| Trumpet | 2560 | [1942]?? | “Excelsior” |
| Tenor Trombone | 2684 | 1910-1938 | H/LP |
| Trumpet | 2849 | “Utona De Luxe” | |
| Sousaphone | 2942 | Excelsior, Chicago | |
| Cornet | 3273 | Artist Paramount | |
| Trumpet | 3511 | Frank | |
| Mellophone | 3570 | Paramount | |
| Trumpet | 3692 | 1930 | “Excelsior” |
| Clarinet | metal USA | ||
| Trombone | 4101 | 1931 | “American Prep” |
| Cornet | 4138 | Bel Canto, Chicago | |
| Cornet | 4145 | 1910-1938 | Excelsior, Z mouthpipe |
| Trumpet | 4291 | 1910-1938 | |
| Cornet | 4359 | 1910-1938 | post-valve-block loop Bb/A |
| Trumpet | 4521 | Classic | |
| Trumpet | 4537 | 1910-1938 | Paramount/Model |
| Altoium | 4618 | Tempetone Bell Forward | |
| Trumpet | 4672 | Parmount Model, Chicago | |
| Trumpet | 4811 | 1910-1938 | |
| Trombone | 4840 | Tempertone | |
| Trumpet | 4875 | Intruscala | |
| Cornet | 4880 | ||
| Eb Sousaphone | 4941 | [Raincatcher] | |
| Saxophone | tenor “Paramount Artist” | ||
| Cornet | 5125 | American Prep, Chicago | |
| Trumpet | 5141 | 1910-1938 | Paramount/Model |
| Trombone | 5148 | Paramount Model, Chicago | |
| Cornet | 5173 | 1932 | “New Era” |
| Trombone | 5371 | Excelsior | |
| Cornet | 5183 | 1910-1938 | Holton NP wrap,New Era Bb/A |
| Cornet | 5281 | American Prep, Chicago | |
| Trumpet | 5312 | Intruscala, Chicago | |
| Cornet | 5403 | 1910-1938 | post-valve-block loop, Intrascala Bb/A |
| Trombone | 5467 | 1910-1938 | Made In Chicago, American Prep Jr |
| Trumpet | 5501 | 1910-1938 | Bel Canto Bb |
| Trumpet | 5536 | The Classic made for Dorn & Kirshner Newark NJ | |
| Trumpet | 5609 | Frank Am Prep, Chicago | |
| Eb Mellophone | 5675 | “Paramount Artist” | |
| Trumpet | 5677 | “The Classic” | |
| Trumpet | 5720 | 1910-1938 | For/Dorn & Kirschner/Newark NJ m The Classic Bb, 1r+3p |
| Trumpet | 5762 | 1910-1938 | Chicago , New Era Bb/A |
| Saxophone | 57xx | [Martin stencil] “Utona De Luxe” | |
| Sousaphone | “Utona De Luxe” | ||
| Cornet | 5798 | 1933 | “Intruscala” |
| Trumpet | 5874 | 1910-1938 | Intrascala Bb |
| Trumpet | 5874 | Frank Intruscala | |
| Trumpet | 6066 | excelsior chicago | |
| Trombone | 6110 | “American Prep” | |
| Trumpet | 6187 | 1910-1938 | Chicago , New Era Bb/A |
| Trumpet | 6382 | 1910-1938 | The Classic Bb |
| Trombone | 6466 | Tempertone, Chicago Octagon counterweight | |
| Cornet | 6531 | 1910-1938 | Holton NP wrap, New Era Bb/A |
| Trumpet | 6540 | 1934 | [1950]???“Tempertone” |
| Cornet | 6594 | 1910-1938 | Holton NP wrap, Paramount/Artist Bb |
| Euphonium | 7557 | 1935 | [Pre-1938]“Classic” |
| Trumpet | 7709 | 1910-1938 | Chicago |
| Trumpet | 7718 | 1910-1938 | no 3rd valve slide adjustment, Paramount/Model |
| Trumpet | 7880 | 1910-1938 | |
| Cornet | 8080 | Excelsior Chicago | |
| Cornet | 8149 | Custom Made by Wm Frank Co Chicago | |
| Trumpet | 8343 | 1910-1938 | Excelsior |
| Eb Sousaphone | 8495 | 1910-1938 | The Classic |
| Cornet | 8518 | Tempertone | |
| Cornet | 8525 | Tempertone | |
| Euphoinium | 8740 | Paramount Artist | |
| Cornet | 8989 | 1910-1938 | Wide on valves, 1st saddle, no 3rd ring, Tempertone |
| Trumpet | 9646 | Frank Classic Model Chicago | |
| Trumpet | 9706 | 1910-1938 | The Classic Bb |
| Trumpet | 9976 | 1910-1938 | American Prep |
| Production interrupted |
Five Digit Sequence
| Cornet | 10046 | “National” | |
| Trombone | 10073 | 1945 | “National” |
| Trumpet | 10016 | Frank | |
| Trumpet | 10111 | Frank Chicago ?1926? | |
| Cornet | 10144 | Frank | |
| Cornet | 10895 | 1910-1938 | shep crook |
| Trumpet | 10949 | 1950s? | |
| Trumpet | 11046 | Frank Chicago | |
| Trumpet | 111xx | Biltmore | |
| Cornet | 11181 | 1910-1938 | shep crook, not working |
| Trumpet | 11195 | 1910-1938 | |
| Cornet | 11320 | 1910-1938 | shep crook, Artist Model |
| Trumpet | 11362 | ||
| Cornet | 11466 | 1910-1938 | |
| Trumpet | 11518 | Chicago | |
| Trumpet | 11527 | 1910-1938 | |
| Cornet | 11879 | ||
| Trumpet | 11892 | 1910-1938 | lake scene in engraving, Artist Model |
| Trumpet | 11892 | [post-1945] | Artist, Wide on Valves |
| Trumpet | 11900 | 1910-1938 | Artist Model |
| Trumpet | 12xxx | “Artist” | |
| Cornet | 12037 | 1910-1938 | shep crook, lake scene on bell, Artist Model |
| Trumpet | 12223 | 1943 | |
| Trumpet | 12307 | 1940's | Chicago |
| Cornet | 12402 | Barrington | |
| Trumpet | 12415 | 1940's | Artist Model |
| Euphonium | 12573 | [after 1945] | |
| Trumpet | 12601 | Frank | |
| Trumpet | 12625 | Frank Chicago | |
| Trumpet | 12876 | 1910-1938 | |
| Trumpet | 12955 | Frank Chicago | |
| Trumpet | 13064 | 1940's | |
| Trumpet | 13263 | 1945 | |
| Cornet | 13347 | [1945+?] | Barrington, Illinois Plant |
| Trumpet | 13900 | Frank Classic Model Chicago .465 bore | |
| Trumpet | 13658 | 1910-1938 | |
| Trumpet | 13731 | 1947 !? | |
| Trumpet | 14416 | 1910-1938 | |
| Trumpet | 14437? | Frank Classic Model | |
| Trumpet | 14456 | 1945-1955 | Classic Model |
| Trumpet | 14713 | 1910-1938 | |
| Trumpet | 14xxx | Frank Chicago | |
| Cornet | 14798 | Frank Chicago | |
| Cornet | 14872 | Frank | |
| Trumpet | 14901 | 1910-1938 | no 3rd valve slide |
| Cornet | 14909 | Frank | |
| Trumpet | 14930 | 1945 | Barrington, Ill, Barrington |
| Cornet | 14948 | Barrington, Ill | Cornet | 14990 | 1910-1938 | Barrington, Ill |
| Trumpet | 15012 | 1910-1938 | |
| Trumpet | 15086 | 1910-1938 | |
| Trombone | 17xxx | 1945 | American Prep Wm Frank Co Barrington |
Six Digit Sequence
| Cornet | 100999 | “American Prep” | ||
| Trumpet | 101680 | American Prep | ||
| Trumpet | 101749 | American Prep | ||
| Trumpet | 102279 | American Prep, Chicago | ||
| Cornet | 102661 | American Prep | ||
| Cornet | 102712 | American Prep Chicago | ||
| Trumpet | 102715 | American Prep | ||
| Saxophone | - - - | 1945 | [Buescher Stencil] | |
| Cornet | 103715 | American Prep | ||
| Trumpet | 103927 | “American Prep” | ||
| Cornet | 103715 | Chicago, American Prep | ||
| Cornet | 103736 | Chicago, American Prep | ||
| Trumpet | 103927 | Chicago, American Prep | ||
| Trumpet | 104069 | Barrington, Ill, American Prep | ||
| Trumpet | 106xxx | American Prep | ||
| Bb Cornet | 106020 | Chicago, lower 3rd adj saddle, shep crook | ||
| Trumpet | 106586 | Barrington Ill, American Prep | ||
| Trumpet | 107066 | Barrington, Ill, American Prep | ||
| Trumpet | 107375 | Barrington, Ill (case Chicago), American Prep | ||
| Trumpet | 107460 | American Prep | ||
| Trumpet | 108956 | Barrington, Ill, American Prep | ||
| Trumpet | 108291 | American Prep, Barrington, Ill | ||
| Trumpet | 109483 | Barrington, Ill, American Prep | ||
| Cornet | 110253 | American Prep | ||
| Trumpet | 110951 | Am Prep | ||
| Cornet | 111584 | “Biltmore” | ||
| Cornet | 111842 | “Biltmore” | ||
| Cornet | 111881 | “Biltmore” | ||
| Bb Cornet | 111918 | 1945 | Barrington, Ill, Biltmore | |
| Mellophone | 104595 | American Prep Barrington | ||
| Cornet | 108080 | American Prep Barrington | ||
| Cornet | 176725 | Biltmore | ||
| Trumpet | 208956 | American Prep | ||
| Trumpet | 348766 | Biltmore/U.S.A Bb | ||
| Trumpet | 348766 | Biltmore/U.S.A Bb |